| Stock # | 11-07-233 |
| Engine | 2.9l I-4 Sfi |
| Transmission | Auto |
| Mileage | 99700 |
| Exterior Color | RED |
VIN: 1GCCS139478123254
| Stock # | 11-06-224 |
| Engine | 1.8l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Green,LT |
VIN: WVWPD63B14P324056
| Stock # | 11-05-217 |
| Engine | 2.7l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 110358 |
| Exterior Color | White |
VIN: 5TENX22NX6Z281318
| Stock # | 11-05-218 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 96266 |
| Exterior Color | Gold |
VIN: 3GNEK12Z05G138438

