2001 Chevrolet Malibu 4 Door White
| Stock # | 09-12-090B |
| Engine | V6 |
| Transmission | Automatic |
| Fuel | Gas |
| Mileage | 92516 |
| Interior Color | Grey |
| Exterior Color | White |
VIN: 1G1NE52J416130543
| Stock # | 11-04-201 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 114734 |
| Exterior Color | White |
VIN: 1GCEC14V91Z278594
| Stock # | 10-04-COSN |
| Engine | V6 |
| Transmission | Auto |
| Fuel | Gas |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: JN8AZ08T93W102671
| Stock # | 11-06-224 |
| Engine | 1.8l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Green,LT |
VIN: WVWPD63B14P324056
| Stock # | 11-05-218 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 96266 |
| Exterior Color | Gold |
VIN: 3GNEK12Z05G138438
| Stock # | 11-05-211 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 108618 |
| Exterior Color | Brown |
VIN: 1FMZU67K15UB65234
